Galanz Air Fryer
KZW1506-X6A
Features
4.4 Cu. Ft.
Adjustable Mechanical Thermostat Control
Two Full Sliding Glass Shelf
One Crystal Crisper & Class Cover
Three Full Crystal Door Bins
Interior Light
Two Leveling Front Legs
ENERGY STAR®
Colour :
FEATURES
Defrost Type | Manual | ||
Fresh Food Cabinet Shelves | 3 Glass | ||
Fresh Food Cabinet Shelf Features | 2 Full-Width, 1 Half-Width | ||
Fresh Food Door Shelves | 3 Full-Width Crystal | ||
Freezer Features | NA | ||
Beverage Feature | In-the-Door Can Rack | ||
Leveling System | 2 Front Leveling Legs | ||
Refrigerant Type | R-600A – HFC-Free Refrigerant |
CAPACITY
Defrost Type | Manual | ||
Fresh Food Cabinet Shelves | 3 Glass | ||
Fresh Food Cabinet Shelf Features | 2 Full-Width, 1 Half-Width | ||
Fresh Food Door Shelves | 3 Full-Width Crystal | ||
Freezer Features | NA | ||
Beverage Feature | In-the-Door Can Rack | ||
Leveling System | 2 Front Leveling Legs | ||
Refrigerant Type | R-600A – HFC-Free Refrigerant |
WEIGHTS & DIMENSIONS
Defrost Type | Manual | ||
Fresh Food Cabinet Shelves | 3 Glass | ||
Fresh Food Cabinet Shelf Features | 2 Full-Width, 1 Half-Width | ||
Fresh Food Door Shelves | 3 Full-Width Crystal | ||
Freezer Features | NA | ||
Beverage Feature | In-the-Door Can Rack | ||
Leveling System | 2 Front Leveling Legs | ||
Refrigerant Type | R-600A – HFC-Free Refrigerant |
CLAIMS & CERTIFICATIONS
Defrost Type | Manual | ||
Fresh Food Cabinet Shelves | 3 Glass | ||
Fresh Food Cabinet Shelf Features | 2 Full-Width, 1 Half-Width | ||
Fresh Food Door Shelves | 3 Full-Width Crystal | ||
Freezer Features | NA | ||
Beverage Feature | In-the-Door Can Rack | ||
Leveling System | 2 Front Leveling Legs | ||
Refrigerant Type | R-600A – HFC-Free Refrigerant |