Products
Microwave Ovens
 Air Conditioner
Commercial Aircon
Induction Cookers
Washing Machine
Electric Kettles
Rice Cookers
Refrigerator
Wine cooler
Oven
Icon Explanaion
QUICK SEARCH
  
  
 
 
 Viewed products
 
   
 
 
  Fan Coil(ESP 0)
Rated Air Volume(m3/h):200/300/400/500/600/700/800/1000/1200/1400
Model                                                                                  FP200WAY FP300WAY FP400WAY FP500WAY FP600WAY FP700WAY FP800WAY FP1000WAY FP1200WAY FP1400WAY
Rated Air volume                                                                                     H    (m3/h)     340 510 680 850 1020 1200 1360 1700 2040 2380
M  280 380 515 660 765 910 1040 1280 1550 1800
L  180 260 340 430 530 610 710 860 1050 1190
Cooling capacity  Total H  w 1800 2700 3600 4500 5400 6300 7200 9000 10800 12600
Sensible  1311 1971 2615 3184 4196 4724 5362 6708 8072 9383
Total M  1500 2460 3000 3716 4424 5630 6435 7848 9296 10623
Sensible  995 1555 1995 2429 3041 3752 4236 5394 6603 8069
Total L  1391 2057 2479 2921 3793 4905 5605 7053 8534 8056
Sensible  824 1200 1531 1827 2373 2986 3370 4312 5248 6065
Heating capacity                                                                         H  w    2700 4050 5400 6750 8100 9500 10800 13500 16200 18900
M  1949 2770 3939 4902 5694 6996 7924 10473 12997 16807
L  1298 1774 2780 3505 3876 4827 5421 6992 8645 13422
External Static Pressure H (Pa) 0 0 0 0 0 0 0 0 0 0
Noise leve                                                           H  dBA     ≤36 ≤37 ≤38 ≤42 ≤44 ≤44 ≤44 ≤46 ≤47 ≤52
Exchanger  Type Cooper tbue & Aluminium Fins 
Water volume                              (kg/h)         312 466 622 776 940 1084 1240 1545 1856 2205
Water pressure drop    (kPa) 8 9 21 27 33 11 13 21 25 31
Max. working pressure  (Mpa) 1.6 MPa
Motor Type                                                                   Capacitance type motor
Axletree  Ball axletree , no oil supply
Power source                                                                 V/Hz/Ph  220V  / 50Hz  / Single Ph
Power input                                                                                                        (W)       35 40 45 68 90 100 122 150 185 222
Fans Type High efficient DIDW metal centrifugal 
Qty.                                 1 2 2 2 2 2 3 4 4 4
Connection pipes Water outlet  In Rc 3/4"
Water inlet                                               Rc 3/4"
Drain connection                                               R 3/4"
Figure dimension  Length  mm 755 855 955 1055 1175 1375 1475 1575 1775 2075
Width   mm 475
Height  mm 228
Unit (WxHxD)  mm 755*228*475 855*228*475 955*228*475 1055*228*475 1175*228*475 1375*228*475 1475*228*475 1575*228*475 1775*228*475 2075*228*475
Packing (WxHxD) mm 820*275*510 920*275*510 1020*275*510 1120*275*510 1240*275*510 1440*275*510 1540*275*510 1640*275*510 1840*275*510 2140*275*510
Weight Net  kg 15 18 21 23 32 33 35 39 42 48
Gross  kg 17 20 23 25 34 36 39 42 45 52
Loading Quantity    20'/40'/40HQ  Set 232/480/540 192/416/468 176/368/414 176/368/414 152/328/369 128/264/297 112/240/270 112/240/270 96/200/225 88/184/207
     
 
 
   
  Copyright@ Galanz Group All rights reserved
  GD/ICP Register No.:05078065